Price List
| Name | Unit | Price | Core |
|---|---|---|---|
| $15 Tire (As Is) | Each | 15.00 | $0.00 |
| $20 Tire (As Is) | Each | 20.00 | $0.00 |
| $25 Tire (As Is) | Each | 25.00 | $0.00 |
| A/C Compressor | Each | 33.49 | $2.50 |
| A/C Condenser | Each | 26.99 | $3.00 |
| A/C Dryer | Each | 11.09 | $1.00 |
| A/C Evaporator | Each | 18.09 | $5.00 |
| A/C Suitcase Housing | Each | 13.99 | $1.00 |
| ABS Control Module | Each | 48.99 | $0.00 |
| Air Bag (Each) | Each | 49.99 | $0.00 |
| Air Cleaner Housing | Each | 11.99 | $0.00 |
| Air Cleaner Lid | Each | 5.99 | $0.00 |
| Air Filter | Each | 1.99 | $0.00 |
| Air Ride Pump | Each | 29.99 | $0.00 |
| Alternator | Each | 24.99 | $3.00 |
| Amp Large | Each | 24.99 | $0.00 |
| Amp Small | Each | 12.09 | $0.00 |
| Antenna – Manual | Each | 3.29 | $0.00 |
| Antenna – Power | Each | 14.99 | $1.00 |
| Antifreeze (As Is) | Each | 3.49 | $0.00 |
| Arm Rest | Each | 6.59 | $0.00 |
| Ash Tray | Each | 4.39 | $0.00 |
| Axle Dropout | Each | 48.49 | $3.00 |
| Axle Shaft Solid | Each | 28.99 | $4.00 |
| Battery (Used) | Each | 39.99 | $10.00 |
| Battery Box | Each | 5.49 | $0.00 |
| Battery Connector | Each | 4.99 | $0.00 |
| Bearing – Carrier | Each | 12.99 | $0.00 |
| Bearing – Hub | Each | 8.79 | $1.50 |
| Bearing – Hub w/ Sensor | Each | 19.78 | $1.50 |
| Bearing – Other | Each | 4.99 | $0.00 |
| Bed Liner | Each | 27.49 | $0.00 |
| Bell Housing | Each | 28.99 | $4.00 |
| Belt Tensioner | Each | 18.99 | $1.00 |
| Blend Door Actuator | Each | 4.94 | $0.00 |
| Blower Motor – Heater | Each | 13.99 | $0.00 |
| Blower Motor Resistor | Each | 4.94 | $0.00 |
| Bracket Any | Per In | 0.65 | $0.00 |
| Brake Caliper | Each | 13.99 | $2.00 |
| Brake Caliper Bracket | Each | 5.49 | $0.00 |
| Brake Drum with Hub | Each | 10.09 | $2.00 |
| Brake Drum w/ Hub | Each | 14.49 | $2.00 |
| Brake Fluid Reservoir | Each | 7.19 | $0.00 |
| Brake Master Cylinder | Each | 18.99 | $1.00 |
| Brake Power Booster | Each | 24.49 | $3.00 |
| Brake Power Booster Electric | Each | 43.48 | $0.00 |
| Brake Prop Valve | Each | 7.99 | $0.00 |
| Brake Rotor no Hub | Each | 12.29 | $2.00 |
| Brake Rotor w/ Hub | Each | 13.99 | $3.00 |
| Brake Shoe/Pad | Each | 1 | $0.00 |
| Bulb | Each | 0.55 | $0.00 |
| Bumper Assembly | Each | 59.99 | $2.00 |
| Bumper Cover | Each | 38.99 | $0.00 |
| Bumper End Cap | Each | 5.99 | $0.00 |
| Bumper Filler | Each | 5.99 | $0.00 |
| Bumper Guard | Each | 7.49 | $0.00 |
| Bumper Metal | Each | 46.99 | $3.00 |
| Bumper Push Bar | Each | 27.99 | $2.00 |
| Bumper Reinforcement | Each | 20.99 | $2.00 |
| Bumper Shock | Each | 5.99 | $1.00 |
| Cable Any | Each | 6.59 | $0.00 |
| Cam Shaft | Each | 17.99 | $2.00 |
| Camper Shell | Each | 82.99 | $6.00 |
| Carburetor | Each | 29.99 | $2.00 |
| Carpet | Each | 10.99 | $0.00 |
| Carrier Housing (Drive Shaft) | Each | 19.99 | $0.00 |
| CD Player | Each | 27.49 | $0.00 |
| Charcoal Canister | Each | 10.99 | $0.00 |
| Cigarette Lighter | Each | 2.19 | $0.00 |
| Clock | Each | 5.49 | $0.00 |
| Clock Spring | Each | 13.99 | $0.00 |
| Clutch Disc | Each | 10.99 | $0.00 |
| Clutch Fork | Each | 11.99 | $0.00 |
| Clutch Master Cylinder | Each | 16.49 | $0.00 |
| Clutch Slave Cylinder | Each | 14.29 | $0.00 |
| Coil Pack | Each | 22.99 | $0.00 |
| Coil Single | Each | 6.69 | $0.00 |
| Coil Spring | Each | 12.99 | $1.00 |
| Coil w/ Ignitor | Each | 16.49 | $0.00 |
| Computer Brain Box (ECM) | Each | 32.99 | $2.00 |
| Console (Any) | Each | 17.49 | $0.00 |
| Console Lid | Each | 5.49 | $0.00 |
| Console small up to 10 inches | Each | 9.99 | $0.00 |
| Control Arm | Each | 20.99 | $3.00 |
| Control Module (Any) | Each | 15.99 | $0.00 |
| Convertible Top | Each | 87.99 | $0.00 |
| Cowl Exterior | Each | 9.99 | $0.00 |
| Cowl Vent Interior | Each | 7.99 | $0.00 |
| Crankshaft | Each | 34.49 | $4.00 |
| Cup Holder | Each | 4.29 | $0.00 |
| C-V Axle | Each | 29.99 | $5.00 |
| Dash (Bare) | Each | 32.99 | $0.00 |
| Dash Pad | Each | 16.49 | $0.00 |
| Dipstick/Tube | Each | 2.69 | $0.00 |
| Distr Cap/No module | Each | 3.09 | $0.00 |
| Distributor | Each | 26.99 | $0.00 |
| Distributor w/ Coil | Each | 42.99 | $1.00 |
| Dome Light | Each | 3.99 | $0.00 |
| Door Assy Complete | Each | 65.99 | $6.00 |
| Door Handle Outside | Each | 8.49 | $0.00 |
| Door Lock Actuator | Each | 10.99 | $0.00 |
| Door Mirror – Glass Only | Each | 2.19 | $0.00 |
| Door Mirror – Manual | Each | 9.99 | $0.00 |
| Door Mirror – Power | Each | 18.99 | $0.00 |
| Door Panel Interior | Each | 13.29 | $0.00 |
| Door Panel Interior Complete | Each | 27.49 | $0.00 |
| Door Shell | Each | 38.99 | $4.00 |
| Door Skin | Each | 22.19 | $2.00 |
| Door/Window Interior Handle | Each | 3.29 | $0.00 |
| Drag Link | Each | 16.09 | $1.50 |
| Drive Shaft | Each | 21.99 | $3.00 |
| EGR Valve | Each | 8.29 | $0.00 |
| Emblem Any | Each | 1.89 | $0.00 |
| Emergency Brake Assy | Each | 15.29 | $0.00 |
| Engine Block | Each | 140 | $10.00 |
| Engine Cradle | Each | 56.49 | $4.00 |
| Engine Diesel with accessories | Each | 400 | $50.00 |
| Engine Diesel w/o accessories | Each | 375.95 | $25.00 |
| Engine Head Bare | Each | 36.29 | $3.00 |
| Engine Head w/ Cams | Each | 61.49 | $3.50 |
| Engine Loaded | Each | 329.95 | $50.00 |
| Engine Oil Cooler | Each | 11.74 | $1.25 |
| Engine Short Block | Each | 184.95 | $15.00 |
| Engine Valve Assy | Each | 26.99 | $2.00 |
| Engine w/ acc | Each | 254.95 | $25.00 |
| Engine w/o acc – Long Block | Each | 220.95 | $25.00 |
| Exh Mani (No Sensor) | Each | 20.24 | $1.25 |
| Fan Belt | Each | 1.99 | $0.00 |
| Fan Blade | Each | 5.49 | $0.00 |
| Fan Clutch | Each | 9.99 | $0.00 |
| Fan Electric (1) & Shroud Assy | Each | 28.99 | $0.00 |
| Fan Electric Assy (1) w/ Control Module | Each | 45.87 | $0.00 |
| Fan Motor | Each | 18.99 | $0.00 |
| Fan Shroud | Each | 10.89 | $0.00 |
| Fans Electric (2) & Shroud Assy | Each | 48.87 | $0.00 |
| Fender – Inner | Each | 8.79 | $0.00 |
| Fender Bare | Each | 33.49 | $2.50 |
| Fender Trim/Flare | Each | 6.99 | $0.00 |
| Floor Mat/Spare Tire Cover | Each | 1.64 | $0.00 |
| Flywheel | Each | 21.99 | $2.00 |
| Frame Section | Fer Ft | 12.09 | $0.00 |
| Front Axle Solid 4X4 | Each | 155.99 | $9.00 |
| Fuel Filter | Each | 1.19 | $0.00 |
| Fuel Injection Rail | Each | 8.79 | $0.00 |
| Fuel Injector (Each) | Each | 7.19 | $0.00 |
| Fuel Injector Spider Set | Each | 24.99 | $0.00 |
| Fuel Neck | Each | 5.99 | $0.00 |
| Fuel Pump | Each | 12.09 | $0.00 |
| Fuel Pump/Sending Unit | Each | 26.99 | $0.00 |
| Fuel Tank Fill Door | Each | 4.99 | $0.00 |
| Fuel Tank Sending Unit | Each | 12.09 | $0.00 |
| Fuse Box (Bare) | Each | 13.29 | $0.00 |
| Gas/Oil Cap | Each | 2.19 | $0.00 |
| Gasket Any | Each | 0.69 | $0.00 |
| Gauge (Single) | Each | 6.09 | $0.00 |
| Glass – Back (Solid) | Each | 28.99 | $0.00 |
| Glass – Door | Each | 14.29 | $0.00 |
| Glass – Hatch | Each | 29.99 | $0.00 |
| Glass – Quarter | Each | 24.19 | $0.00 |
| Glass – Vent | Each | 10.99 | $0.00 |
| Glass – Vent Assy | Each | 15.99 | $0.00 |
| Glove Door/Box | Each | 7.99 | $0.00 |
| Grille Extra Small | Each | 7.99 | $0.00 |
| Grille Large | Each | 24.49 | $0.00 |
| Grille Small | Each | 16.49 | $0.00 |
| Harmonic Balancer | Each | 16.69 | $2.00 |
| Hatch Complete | Each | 85.01 | $5.00 |
| Hatch No Glass | Each | 39.99 | $4.00 |
| Hatch w/ Glass | Each | 49.99 | $5.00 |
| Hatch/Hood Shock | Each | 5.75 | $0.00 |
| Headliner | Each | 14.29 | $0.00 |
| Head Rest | Each | 6.09 | $0.00 |
| Header Panel Bare | Each | 30.99 | $3.00 |
| Headlamp Bezel | Each | 6.99 | $0.00 |
| Headlamp Comp Bulb | Each | 2.99 | $0.00 |
| Headlamp Composite | Per In | 1.49 | $0.00 |
| Headlamp Door (Each) | Each | 12.09 | $0.00 |
| Headlamp Door Motor | Each | 12.09 | $0.00 |
| Headlamp Ring | Each | 2.19 | $0.00 |
| Headlamp Sealed Beam | Each | 2.99 | $0.00 |
| Heater Control (Elec) | Each | 16.99 | $0.00 |
| Heater Control (Man) | Each | 9.99 | $0.00 |
| Heater Core | Each | 13.44 | $1.25 |
| Heater Housing | Each | 9.99 | $0.00 |
| Hinge | Each | 4.29 | $0.00 |
| Hood | Each | 40.99 | $3.00 |
| Hood Rod | Each | 1.8 | $0.00 |
| Horn | Each | 4.19 | $0.00 |
| Hose | Per In | 0.19 | $0.00 |
| Hub Cab/Wheel Cover | Each | 4.29 | $0.00 |
| Hub Locking Type 4X4 | Each | 24.49 | $1.50 |
| IAC Valve | Each | 9.99 | $0.00 |
| Idler Arm | Each | 9.49 | $0.00 |
| Ignitor | Each | 22.99 | $0.00 |
| Inst Cluster Bezel | Each | 10.99 | $0.00 |
| Instrument Cluster | Each | 27.49 | $0.00 |
| Instrument Lens | Each | 2.65 | $0.00 |
| Intake Manifold | Each | 26.99 | $2.00 |
| Jack | Each | 6.59 | $0.00 |
| Jack Handle | Each | 1.8 | $0.00 |
| Jumper Cable | Each | 7.99 | $0.00 |
| Knuckle | Each | 19.99 | $0.00 |
| Latch Any | Each | 7.19 | $0.00 |
| Leaf Spring | Each | 23.49 | $2.00 |
| Light Lens | Per In | 0.47 | $0.00 |
| Line – AC Double | Each | 10.89 | $0.00 |
| Line Any (Metal) | Per In | 0.35 | $0.00 |
| Lock Tumbler | Each | 9.99 | $0.00 |
| Lock Tumbler w/ Control Module | Each | 25.98 | $0.00 |
| Luggage Rack | Each | 17.59 | $0.00 |
| Mirror Interior | Each | 3.89 | $0.00 |
| Molding Exterior | Per In | 0.29 | $0.00 |
| Motor Mount | Each | 8.09 | $1.00 |
| Mud Flaps | Each | 2.49 | $0.00 |
| Muffler | Each | 11.99 | $0.00 |
| Muffler Pipe | Each | 10.49 | $0.00 |
| Oil/Transmission Cooler | Each | 11.74 | $1.25 |
| Oil Pan | Each | 20.99 | $2.00 |
| Oil Pump | Each | 11.99 | $1.00 |
| Park/Turn/Fog Lamp Assy | Per In | 0.84 | $0.00 |
| PCV Valve | Each | 1.49 | $0.00 |
| Pedal (Each) | Each | 6.59 | $0.00 |
| Pedal w/Module | Each | 15.99 | $0.00 |
| Piston Rod Assy | Each | 20.49 | $3.00 |
| Pittman Arm | Each | 8.69 | $0.00 |
| Power Steering Pump | Each | 21.49 | $3.00 |
| Power Steering Pump Electric Assembly | Each | 74.99 | $3.00 |
| Power Steering Reservoir | Each | 7.19 | $0.00 |
| Pressure Plate | Each | 12.09 | $2.00 |
| Pulley Bare | Each | 6.99 | $0.00 |
| Quarter Panel | Each | 68.99 | $4.00 |
| Rack & Pinion | Each | 46.99 | $4.00 |
| Rack & Pinion Electric | Each | 69.99 | $4.00 |
| Radiator | Each | 37.99 | $6.00 |
| Radiator Bottle | Each | 5.49 | $0.00 |
| Radiator Support Bar | Each | 26.99 | $2.00 |
| Radiator Upper Bar | Each | 12.09 | $0.00 |
| Radio | Each | 13.99 | $0.00 |
| Radio/NavI Screen Only | Each | 12.09 | $0.00 |
| Rear Axle Loaded | Each | 111.99 | $9.00 |
| Rear End Differential (Chunk) | Each | 59.99 | $1.50 |
| Rear End Housing Bar | Each | 40.99 | $5.00 |
| Rear End Pinion/Ring | Each | 59.99 | $1.50 |
| Rear End Spider/Side Gear (Single) | Each | 5.49 | $0.00 |
| Relay | Each | 3.19 | $0.00 |
| Rocker Arm | Each | 4.75 | $0.00 |
| Role Bar with No Lights | Each | 38.49 | $2.00 |
| Running Board | Each | 16.49 | $0.00 |
| Screws/Bolts | Each | 0.25 | $0.00 |
| Seat – 60/40 Split | Each | 40.98 | $0.00 |
| Seat – Bench | Each | 30.99 | $0.00 |
| Seat – Bench Section | Each | 13.99 | $0.00 |
| Seat – Bucket | Each | 26.99 | $0.00 |
| Seat – Center Seat w/ Console | Each | 25.29 | $0.00 |
| Seat – Section | Each | 10.99 | $0.00 |
| Seat – w/ Airbag | Each | 54.99 | $0.00 |
| Seat – w/ Motors | Each | 41.99 | $0.00 |
| Seat Belt | Each | 7.69 | $0.00 |
| Seat Belt Connector | Each | 4.49 | $0.00 |
| Seat Belt Connector w/Control Module | Each | 21.68 | $0.00 |
| Seat Belt Motor | Each | 15.99 | $0.00 |
| Seat Belt Track | Each | 8.99 | $0.00 |
| Seat Belt w/ Control Module | Each | 23.68 | $0.00 |
| Seat Cover (Each) | Each | 3.19 | $0.00 |
| Seat Motor | Each | 15.99 | $0.00 |
| Sensor (Emission) | Each | 10.99 | $0.00 |
| Sensor (Oil/Water) | Each | 4.69 | $0.00 |
| Sensor Other | Each | 10.99 | $0.00 |
| Shift Lever Assy | Each | 16.49 | $0.00 |
| Shifter Boot | Each | 3.29 | $0.00 |
| Shifter Knob | Each | 1.65 | $0.00 |
| Shock | Each | 7.99 | $0.00 |
| Smog Pump | Each | 14.99 | $0.00 |
| Solenoid | Each | 4.94 | $0.00 |
| Solenoid Starter | Each | 5.99 | $0.00 |
| Aluminum Spare Tire (Donut) | Each | 21.99 | $0.00 |
| Steel Spare Tire (Donut) | Each | 11.99 | $0.00 |
| Spare Tire Carrier | Each | 10.99 | $0.00 |
| Spare Tire Swing Away | Each | 17.49 | $2.00 |
| Spark Plug/Wire | Each | 0.99 | $0.00 |
| Speaker (Custom 10″) | Each | 15.99 | $0.00 |
| Speaker (Custom 6″) | Each | 7.99 | $0.00 |
| Speaker (Stock) | Each | 3.99 | $0.00 |
| Speaker Tweeters | Each | 2.99 | $0.00 |
| Spindle Assy Complete | Each | 44.49 | $4.00 |
| Spindle w/ Bearing | Each | 28.49 | $1.50 |
| Spoiler | Each | 16.99 | $2.00 |
| Stabilizer Link | Each | 5.49 | $0.00 |
| Starter | Each | 23.99 | $3.50 |
| Steering Box Any | Each | 30.49 | $3.00 |
| Steering Column (No Airbag) | Each | 36.99 | $0.00 |
| Steering Column Complete | Each | 95.49 | $0.00 |
| Steering Linkage | Each | 12.99 | $0.00 |
| Steering Shaft w/ Air Bag | Each | 59.99 | $0.00 |
| Steering Wheel | Each | 7.99 | $0.00 |
| Steering Wheel Cover | Each | 2.49 | $0.00 |
| Strut & Spring | Each | 17.09 | $3.00 |
| Sun Visor | Each | 6.59 | $0.00 |
| Sunroof/Top | Each | 27.49 | $0.00 |
| Sway Bar | Each | 13.99 | $0.00 |
| Switch Combo | Each | 10.49 | $0.00 |
| Switch Single | Each | 5.49 | $0.00 |
| Switch Turn Signal | Each | 13.39 | $0.00 |
| Tail Gate | Each | 45.39 | $3.00 |
| Tail Light Assy | Per In | 0.84 | $0.00 |
| Tail Light Conn Plate | Each | 6.19 | $0.00 |
| Thermostat | Each | 1.59 | $0.00 |
| Thermostat Housing | Each | 6.09 | $0.00 |
| Throttle Body | Each | 33.99 | $4.00 |
| Tie Rod Each | Each | 13.49 | $2.00 |
| Tie Rod End | Each | 6.99 | $0.00 |
| Timing Chain | Each | 12.89 | $0.00 |
| Timing Chain Cover | Each | 7.69 | $2.00 |
| Timing Gear | Each | 5.59 | $1.00 |
| Torque Converter | Each | 21.99 | $4.00 |
| Trailer Hitch Receiver | Each | 26.99 | $2.00 |
| Trans Cross Member | Each | 18.19 | $0.00 |
| Trans Dust Cover | Each | 7.14 | $0.00 |
| Trans Ext Housing | Each | 13.99 | $3.00 |
| Trans Valve Body | Each | 26.99 | $2.00 |
| Transaxle | Each | 181.49 | $9.50 |
| Transfer Case (4X4) | Each | 99.99 | $10.00 |
| Transmission Drive Module | Each | 54.98 | $0.00 |
| Transmission Mount | Each | 7.99 | $2.00 |
| Transmission No Torque | Each | 120 | $8.00 |
| Transmission Pan | Each | 18.49 | $2.00 |
| Transmission w/Torque | Each | 120 | $8.00 |
| Trim Large (Over 40″) | Each | 12.09 | $0.00 |
| Trim Medium (13″-40″) | Each | 7.99 | $0.00 |
| Trim Small (1″-12″) | Each | 3.99 | $0.00 |
| Truck Bed Bare | Each | 203.99 | $16.00 |
| Truck Cab Only Bare | Each | 194.99 | $25.00 |
| Trunk Lid No lights | Each | 29.99 | $4.00 |
| Turbo Inner Cooler | Each | 32.99 | $4.00 |
| Turbo/Super Charger | Each | 58.99 | $3.00 |
| Vacuum Pump | Each | 17.99 | $0.00 |
| Valve | Each | 4.94 | $0.00 |
| Valve Cover | Each | 12.29 | $2.00 |
| Vent (Interior) | Each | 2.49 | $0.00 |
| Washer Bottle | Each | 7.49 | $0.00 |
| Washer Bottle Motor | Each | 6.79 | $0.00 |
| Water Pump | Each | 9.99 | $0.00 |
| Weather Stripping | Per Ft | 0.87 | $0.00 |
| Wheel Aluminum – 15″–16″ | Each | 30.99 | $0.00 |
| Wheel Aluminum – 17″–18″ | Each | 39.99 | $0.00 |
| Wheel Aluminum–19″ & up | Each | 49.99 | $0.00 |
| Wheel Steel | Each | 8.49 | $0.00 |
| Wheels Alum Set – Price by size (4) (No Tires) | Each | 148.99 & up | $0.00 |
| Window Motor | Each | 15.99 | $0.00 |
| Window Regulator | Each | 14.29 | $0.00 |
| Windshield | Each | 38.49 | $0.00 |
| Wiper Arm | Each | 4.39 | $0.00 |
| Wiper Blade | Each | 1.00 | $0.00 |
| Wiper Linkage | Each | 13.99 | $0.00 |
| Wiper Motor | Each | 15.99 | $0.00 |
| Wire Harness | Per Ft | 2.69 | $0.00 |
| Wire Pigtail (Any) | Each | 2.49 | $0.00 |
| Yoke | Each | 11.49 | $0.00 |
Check Our Vehicle Inventory Then Pull Your Part at the Price You Saw
Visit our inventory to see what is in the yard today. Then stop by the location closest to you.





